Funds Performance Review
LRGB's Mutual Funds | NAV at Market Price | Price Performance | Return* | Cumulative Dividend paid (mn) | Dividend disbursed as % of Initial Fund Size | Current Dividend Yield | Fund Documents | Fact Sheet | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Funds' Name | Weekly | History | 52-week range | Weekly | 1-YR | 3-YR | 5-YR | YTD | Since Inception | Benchmark Return Since Inception | Excess Return over Benchmark | Prospectus | Financial Statements | Latest | |||
DBH1STMF | 9.18 | 4.00 - 7.80 | -0.43% | -7.83% | -4.93% | 2.38% | -8.11% | 4.07% | 0.48% | 3.60% | 931.2 | 77.60% | 5.88% | ||||
GREENDELMF | 9.29 | 3.60 - 6.90 | -0.11% | -6.73% | -4.78% | 2.51% | -7.10% | 2.70% | -1.18% | 3.88% | 780 | 52.00% | 3.57% | ||||
AIBL1STIMF | 9.54 | 7.10 - 10.20 | 0.00% | -5.26% | -3.36% | 3.12% | -5.36% | 3.97% | -2.21% | 6.18% | 643.5 | 64.35% | 0.81% | ||||
MBL1STMF | 9.24 | 4.20 - 6.90 | -0.43% | -8.51% | -5.51% | 2.71% | -8.79% | 3.68% | -1.55% | 5.24% | 627.5 | 62.75% | 9.24% | ||||
LRGLOBMF1 | 9.13 | 3.60 - 6.40 | -0.22% | -10.49% | -6.00% | 2.27% | -10.58% | 4.18% | -0.21% | 4.38% | 2000 | 64.29% | 7.32% | ||||
NCCBLMF1 | 9.96 | 4.60 - 9.20 | -0.30% | -4.41% | -2.70% | 4.87% | -5.02% | 5.48% | 1.52% | 3.96% | 756.8 | 69.75% | 10.34% | ||||
BENCHMARK | 0.00% | -9.10% | -7.50% | 3.40% | -8.30% | 0.50% | |||||||||||
NAV Index of All Fund as of September 12, 2024 | All figures as of September 12, 2024 | ||||||||||||||||
NAV of All Fund as of September 12, 2024 | *All returns which represent more than one year returns are annualized. | ||||||||||||||||
Sponsor's Shareholding Status as of June, 2024 | |||||||||||||||||
Shareholding Structure of Mutual Funds as of June, 2024 |
Fund Summary
The funds managed by LR Global Bangladesh Asset Management Company, are invested in companies of different sectors and of diverse market capitalizations and in various fixed income securities. By investing predominantly in a diversified portfolio of common stocks, we seek a favorable long-term rate of return through capital appreciation. We invest in securities that are attractively priced based on detailed analysis considering growth in earnings, cash flow, revenues and other relevant measures.
Investment Approach
We invest in securities filtered through our proprietary investment process. The investment process is a marriage of deep fundamental analysis and quantitative risk control techniques. Our fundamental research is driven by top down and bottom up approach. The investment portfolio is actively monitored and rebalanced on account of changing economic and market conditions.